spring rate

dbakerpa

Member
I have an Ohlins shock that reads 01091 31/95 L266. I need to find out what rate this is. Anyone have a clue.
 

betarace

Member
(from R1 and Ducati Forums)

Determining what these numbers mean on ohlins shock (21040-31/95 L496)
----------------------------------------------------------------------------------------
When looking at your spring you'll notice a set of numbers, example (21040-31/95 L496). The first few number determine the length on the shock (21040) normally 160mm is standard, and the next few number relate to weight ratio for riders(-31/95). Ohlins uses its own numbers. which is where things can get confusing figuring it out. Only concern yourself with the second number /95 in this case. The last set of numbers (L496) relates to the lot number. Below, the chart has it broken down into weight, and total recommended weight capacity for your bike and rider.

P.N. ____ Spring # ______ Rider Weight
YA 638 21040-31/95 ..... 150 - 175
YA 638 21040-34/100 ... 175 - 200
YA 638 21040-36/105 ... 200 - 225
YA 638 21040-39/110 ... 225 - 250

YA 788 21040-31/95 ..... 150 - 175
YA 788 21040-34/100 ... 175 - 200
YA 788 21040-36/105 ... 200 - 225
YA 788 21040-39/110 ... 225 - 250
-------------------------------

If you bought your shock New or used. Hopefully you'll now be informed with good information to understand what's right for your weight, when looking at an Ohlins shock.

Art. nr. Rate
N/mm Kg/mm ibs/inch

-88 28 2.85 160
30 3.06 171
-90 32 3.26 183
-01 34 3.46 194
-02 36 3.67 206
-03 38 3.87 217
-04 40 4.08 228
-05 42 4.28 240
-06 44 4.48 251
-07 46 4.69 263
-08 48 4.89 274
-09 50 5.10 286
-10 52 5.30 297
-11 54 5.50 308
-12 56 5.71 320
-13 58 5.91 331
-14 60 6.11 343
-15 62 6.32 354
-16 64 6.52 365
-17 66 6.73 377
-18 68 6.93 388
-19 70 7.13 400
-21 75 7.64 428
-24 80 8.15 457
-26 85 8.66 485
-29 90 9.17 514
-31 95 9.68 542
-34 100 10.19 571
-36 105 10.70 600
-39 110 11.21 628
-41 115 11.72 657
-44 120 12.23 685
-49 130 13.25 742
-54 140 14.27 799
-59 150 15.29 857
-64 160 16.30 914
-69 170 17.32 971
-74 180 18.34 1028
-79 190 19.36 1085
-84 200 20.38 1142
-89 210 21.40 1199
 
Top